
Chain Slings and Accessories · RUD Lifting
ICE-120 Shortenable chain slings — with IVH shortening claw
ICE chain sling, 1-leg, terminated with ICE Star hook with IVH shortening claw
Order Numbers & Specifications
ICE Star hook with IVH shortening claw
| Nominal Chain Diameter [mm] | Load Capacity [kg] | Order Number | Chain Order Number per Metre |
|---|---|---|---|
| 6 | 1800 | I.V1.IVH.01 | IKM.06.000 |
| 8 | 3000 | I.V1.IVH.03 | IKM.08.000 |
| 10 | 5000 | I.V1.IVH.05 | IKM.10.000 |
| 13 | 8000 | I.V1.IVH.08 | IKM.13.000 |
| 16 | 12500 | I.V1.IVH.12 | IKM.16.000 |
ICE Star hook with IVH shortening claw
| Nominal Chain Diameter [mm] | Load Capacity [kg] 0-45° | Load Capacity [kg] 45°-60° | Order Number | Chain Order Number per Metre |
|---|---|---|---|---|
| 6 | 2500 | 1800 | I.V2.IVH.02 | IKM.06.000 |
| 8 | 4250 | 3000 | I.V2.IVH.04 | IKM.08.000 |
| 10 | 7100 | 5000 | I.V2.IVH.07 | IKM.10.000 |
| 13 | 11200 | 8000 | I.V2.IVH.11 | IKM.13.000 |
| 16 | 17000 | 12500 | I.V2.IVH.17 | IKM.16.000 |
ICE Star hook with IVH shortening claw
| Nominal Chain Diameter [mm] | Load Capacity [kg] 0-45° | Load Capacity [kg] 45°-60° | Order Number | Chain Order Number per Metre |
|---|---|---|---|---|
| 6 | 3750 | 2700 | I.V4.IVH.02 | IKM.06.000 |
| 8 | 6300 | 4500 | I.V4.IVH.04 | IKM.08.000 |
| 10 | 10600 | 7500 | I.V4.IVH.07 | IKM.10.000 |
| 13 | 17000 | 11800 | I.V4.IVH.11 | IKM.13.000 |
| 16 | 26500 | 19000 | I.V4.IVH.29 | IKM.16.000 |