
Wire Ropes, Slings and Accessories · RUD Lifting
ICE-120 Chain Slings
Super light and ultra strong: one nominal diameter smaller than Grade 80, can be used down to -60°C.
Order Numbers & Specifications
ICE chain sling, single-leg, with ICE Star hook with safety latch
| Nominal Chain Diameter [mm] | Load Capacity [kg] | Order Number | Chain Order Number per Metre |
|---|---|---|---|
| 6 | 1800 | ICE.0.1.01.00 | IKM.06.000 |
| 8 | 3000 | ICE.0.1.03.00 | IKM.08.000 |
| 10 | 5000 | ICE.0.1.05.00 | IKM.10.000 |
| 13 | 8000 | ICE.0.1.08.00 | IKM.13.000 |
| 16 | 12500 | ICE.0.1.12.00 | IKM.16.000 |
ICE chain sling, 2-leg, with ICE Star hook with safety latch
| Nominal Chain Diameter [mm] | Load Capacity [kg] 0-45° | Load Capacity [kg] 45°-60° | Order Number | Chain Order Number per Metre |
|---|---|---|---|---|
| 6 | 2500 | 1800 | ICE.0.2.02.00 | IKM.06.000 |
| 8 | 4250 | 3000 | ICE.0.2.04.00 | IKM.08.000 |
| 10 | 7100 | 5000 | ICE.0.2.07.00 | IKM.10.000 |
| 13 | 11200 | 8000 | ICE.0.2.11.00 | IKM.13.000 |
| 16 | 17000 | 12500 | ICE.0.2.17.00 | IKM.16.000 |
ICE chain sling, 4-leg, with ICE Star hook with safety latch
| Nominal Chain Diameter [mm] | Load Capacity [kg] 0-45° | Load Capacity [kg] 45°-60° | Order Number | Chain Order Number per Metre |
|---|---|---|---|---|
| 6 | 3750 | 2700 | ICE.0.4.03.00 | IKM.06.000 |
| 8 | 6300 | 4500 | ICE.0.4.06.00 | IKM.08.000 |
| 10 | 10600 | 7500 | ICE.0.4.10.00 | IKM.10.000 |
| 13 | 17000 | 11800 | ICE.0.4.17.00 | IKM.13.000 |
| 16 | 26500 | 19000 | ICE.0.4.26.00 | IKM.16.000 |