Wire Ropes, Slings and Accessories · Marca
Wire rope slings Single leg
Special quality steel wire ropes guarantee safe and efficient operation. In these slings, the rope weight/load capacity ratio is extremely efficient. In addition, the attractive, economical prices of wire ropes make this type of sling even more appealing.
2M maintains a comprehensive manufacturing programme, supported by meticulously prepared equipment. Therefore, steel wire ropes can be made available economically.
Supplied with manufacturer test certificate.
Please request information for higher load capacities, other applications and products.
Order Numbers & Specifications
Fiber core wire rope slings
| Rope Diameter Ø [mm] | Load Capacity [kg] | Order Number SS TYPE | Order Number OS TYPE | Order Number KK TYPE |
|---|---|---|---|---|
| 8 | 700 | D1.FC.08.SS.00 | D1.FC.08.0S.00 | D1.FC.08.KK.00 |
| 10 | 1000 | D1.FC.10.SS.00 | D1.FC.10.0S.00 | D1.FC.10.KK.00 |
| 12 | 1500 | D1.FC.12.SS.00 | D1.FC.12.0S.00 | D1.FC.12.KK.00 |
| 14 | 2000 | D1.FC.14.SS.00 | D1.FC.14.0S.00 | D1.FC.14.KK.00 |
| 16 | 2700 | D1.FC.16.SS.00 | D1.FC.16.0S.00 | D1.FC.16.KK.00 |
| 18 | 3150 | D1.FC.18.SS.00 | D1.FC.18.0S.00 | D1.FC.18.KK.00 |
| 20 | 4000 | D1.FC.20.SS.00 | D1.FC.20.0S.00 | D1.FC.20.KK.00 |
| 22 | 5000 | D1.FC.22.SS.00 | D1.FC.22.0S.00 | D1.FC.22.KK.00 |
| 24 | 6300 | D1.FC.24.SS.00 | D1.FC.24.0S.00 | D1.FC.24.KK.00 |
| 26 | 7000 | D1.FC.26.SS.00 | D1.FC.26.0S.00 | D1.FC.26.KK.00 |
| 28 | 8000 | D1.FC.28.SS.00 | D1.FC.28.0S.00 | D1.FC.28.KK.00 |
| 30 | 9500 | D1.FC.30.SS.00 | D1.FC.30.0S.00 | D1.FC.30.KK.00 |
| 32 | 11000 | D1.FC.32.SS.00 | D1.FC.32.0S.00 | D1.FC.32.KK.00 |
Steel core wire rope slings
| Rope Diameter Ø [mm] | Load Capacity [kg] | Order Number SS TYPE | Order Number OS TYPE | Order Number KK TYPE |
|---|---|---|---|---|
| 8 | 760 | D1.SC.08.SS.00 | D1.SC.08.0S.00 | D1.SC.08.KK.00 |
| 10 | 1080 | D1.SC.10.SS.00 | D1.SC.10.0S.00 | D1.SC.10.KK.00 |
| 12 | 1620 | D1.SC.12.SS.00 | D1.SC.12.0S.00 | D1.SC.12.KK.00 |
| 14 | 2160 | D1.SC.14.SS.00 | D1.SC.14.0S.00 | D1.SC.14.KK.00 |
| 16 | 2950 | D1.SC.16.SS.00 | D1.SC.16.0S.00 | D1.SC.16.KK.00 |
| 18 | 3400 | D1.SC.18.SS.00 | D1.SC.18.0S.00 | D1.SC.18.KK.00 |
| 20 | 4320 | D1.SC.20.SS.00 | D1.SC.20.0S.00 | D1.SC.20.KK.00 |
| 22 | 5400 | D1.SC.22.SS.00 | D1.SC.22.0S.00 | D1.SC.22.KK.00 |
| 24 | 6800 | D1.SC.24.SS.00 | D1.SC.24.0S.00 | D1.SC.24.KK.00 |
| 26 | 7600 | D1.SC.26.SS.00 | D1.SC.26.0S.00 | D1.SC.26.KK.00 |
| 28 | 8650 | D1.SC.28.SS.00 | D1.SC.28.0S.00 | D1.SC.28.KK.00 |
| 30 | 10250 | D1.SC.30.SS.00 | D1.SC.30.0S.00 | D1.SC.30.KK.00 |
| 32 | 12000 | D1.SC.32.SS.00 | D1.SC.32.0S.00 | D1.SC.32.KK.00 |
Wire rope edge protector
| Code | Rope Diameter - Ø [mm] | Chain Diameter [mm] | Order No. |
|---|---|---|---|
| - | max 25 | - | HG.5082.25 |
| ND 6 | max 25 | 6 | AL.5081.25 |
| ND 13 | max 50 | 13 | AL.5081.50 |
| ND 18 | max 70 | 18 | AL.5081.70 |